Usedom
Today ·
10 locations0 High 1 Moderate 9 Low
Loading map…
LowModerateHigh
Location outlook
10 locations · 7 days
LowModerateHighLocked
Scroll for more days
| Location | Today | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|---|
| Zempin | |||||||
| Ahlbeck | |||||||
| Bansin | |||||||
| Heringsdorf | |||||||
| Karlshagen | |||||||
| Koserow | |||||||
| Peenemünde | |||||||
| Trassenheide | |||||||
| Ückeritz | |||||||
| Zinnowitz |
Get amber alerts
Follow the locations that matter to you. Choose one amber-chance threshold and get an email when a forecast reaches it.
Example amber alert
ZempinOne thresholdModerate or High
Email when the forecast qualifies
Requires an account and an eligible plan.